Sony Ericsson - Zylo
Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 900 / 2100 | ||
Diperkenalkan | : | Apr 2010 | ||
Harga Baru | : | Rp.1,475,000,- | ||
Harga Bekas | : | - | ||
Harga per | : | 05-Sep-2010 |
Model | Tipe | Slide | |||
Dimensi | 103 x 52 x 11.5 mm | ||||
Berat | 115 g | ||||
Layar | 240 x 320 pixels, 2.6 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Jazz Black, Chacha Silver, Swing Pink | ||||
Lain-lain | Accelerometer sensor for UI auto-rotate | ||||
Scratch-resistant surface |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya |
Memory | Internal | 260 MB | |||
Slot | microSD, up to 16GB |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | - | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | - | |||
Message | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | ||||
Game | Yes, incl. motion-based + downloadable | ||||
Kamera | 3.15 MP, 2048x1536 pixels, Geo-tagging, videocalling, Video | ||||
Fitur lain | - Stereo FM radio with RDS - Java, MIDP 2.0 - Walkman 4.0 player - FLAC/MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, Twitter applications - Organizer - T9 |
Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | 340 h (2G) / 400 h (3G) | ||||
Bicara | 4 h (2G) / 3 h 30 min (3G) |
wah.. untuk kisaran harga masih relatif mahal yah gan... di tunggu deh biar turun lagi ^^
ReplyDeletegak kok itu harga tahun 2010 :-) sorry harganya belum diupdate
ReplyDelete